— Monday July 20 — |
09:30 | Plenary [Ramsey Auditorium] — Chair: Steve Geer |
09:30 | Welcome (Pier Oddone, Fermilab) [video] |
09:45 | Video greetings (Bill Foster) |
10:00 | Summary of Neutrino Oscillation Physics (Edward Kearns, Boston University) [video] |
10:45 | — Break — |
11:05 | Plenary [Ramsey Auditorium] — Chair: Jorge Morfin |
11:05 | Future Neutrino Detector Challenges and Opportunities (Jeff Nelson, William & Mary) [video] |
11:50 | Accelerator Challenges and Opportunities for Future Neutrino Experiments (Swapan Chattopadhyay, The Cockcroft Institute) [video] |
12:35 | — Lunch — |
13:50 | Plenary [Ramsey Auditorium] — Chair: Flavio Cavanna |
13:50 | From a Neutrino Factory to a Muon Collider (Alain Blondel, Université de Genève) |
14:35 | Tour intro |
14:45 | Tours of Fermilab Neutrino Facilities |
18:30 | Reception [2nd Floor Art Gallery] |
— Tuesday July 21 — |
09:00 | Plenary [Hermann - McCormick Auditorium] — Chair: Andre de Gouvea |
09:00 | Welcome to IIT |
09:10 | On the Origin of Neutrino Masses (Pavel Fileviez Perez, University of Wisconsin-Madison) |
09:55 | Superbeam Experiments (Marco Zito, CEA-Saclay, Irfu/SPP) |
10:40 | — Break — |
11:05 | Plenary [Hermann - McCormick Auditorium] — Chair: Andre de Gouvea |
11:05 | How to Build a Neutrino Superbeam (James Hylen, Fermilab) |
11:55 | Working groups (1. Oscillation — 2. Scattering — 3. Accelerator — 4. Muon) |
12:40 | — Lunch — |
14:00 | Working groups (1. Oscillation — 2. Scattering — 3. Accelerator — 4. Muon) |
15:30 | — Break — |
16:00 | Working groups (1. Oscillation — 2. Scattering — 3. Accelerator — 4. Muon) |
— Wednesday July 22 — |
09:00 | Plenary [Hermann - McCormick Auditorium] — Chair: Maury Goodman |
09:00 | Long-Baseline Neutrino Oscillation Phenomenology (Deborah Harris, Fermilab) |
09:45 | Physics Possibilities with Future Atmospheric Neutrino Experiments (Raj Gandhi, Harish Chandra Research Institute) |
10:30 | — Break — |
11:00 | Plenary [Hermann - McCormick Auditorium] — Chair: Maury Goodman |
11:00 | β-Beams (Elena Wildner, CERN) |
11:50 | Working groups (1. Oscillation — 2. Scattering — 3. Accelerator — 4. Muon) |
12:35 | — Lunch — |
14:00 | Working groups (1. Oscillation — 2. Scattering — 3. Accelerator — 4. Muon) |
15:30 | — Break — |
16:00 | Working groups (1. Oscillation — 2. Scattering — 3. Accelerator — 4. Muon) |
18:00 | Posters [Crown Hall] |
19:30 | Banquet [Crown Hall] |
| After-dinner lecture: Mies' IIT Campus as Design Laboratory (Justine Jentes, Director, Mies van der Rohe Society, IIT) |
— Thursday July 23 — |
09:00 | Plenary [Wishnick - 113] — Chair: Robert Bernstein |
09:00 | Muon Physics — Theory and Experimental Prospects (William Marciano, Brookhaven National Lab) |
09:45 | Non-Oscillation Probes of Neutrino Masses (Christian Weinheimer, University of Münster) |
10:30 | — Break — |
11:00 | Plenary [Wishnick - 113] — Chair: Vittorio Palladino |
11:00 | Summary of Theoretical Challenges Coming from NuInt09 (Luis Alvarez Ruso, Universidad de Murcia) |
11:45 | From SuperBeams to Neutrino Factories: the Program in Neutrino Factory R&D (Alan Bross, Fermilab) |
12:30 | Free afternoon |
— Friday July 24 — |
09:00 | Plenary [Hermann - McCormick Auditorium] — Chair: Peter Dornan |
09:00 | Supernova Neutrinos (Gail McLaughlin, North Carolina State University) |
09:45 | Review of Current and Future Neutrino Cross-Section Experiments (David Schmitz, Fermilab) |
10:30 | — Break — |
11:00 | Plenary [Hermann - McCormick Auditorium] — Chair: Peter Dornan |
11:00 | Status of the International Design Study (Kenneth Long, Imperial College London) |
11:50 | Working groups (1. Oscillation — 2. Scattering — 3. Accelerator — 4. Muon) |
12:35 | — Lunch — |
14:00 | Working groups (1. Oscillation — 2. Scattering — 3. Accelerator — 4. Muon) |
15:30 | — Break — |
16:00 | Working groups (1. Oscillation — 2. Scattering — 3. Accelerator) |
19:00 | Public Lecture: The Fastest Trip between Fermilab and Minnesota (Deborah Harris, Fermilab) [Wishnick - 113] |
— Saturday July 25 — |
09:00 | Plenary [Hermann - McCormick Auditorium] — Chair: Zack Sullivan |
09:00 | WG1 Summary - Part 1 (Sandhya Choubey) |
| WG1 Summary - Part 2 (Chris Walter) |
09:30 | WG2 Summary (Yoshinari Hayato) |
10:00 | WG3 Summary (Derun Li/Elena Wildner) |
10:30 | — Break — |
11:00 | Plenary [Hermann - McCormick Auditorium] — Chair: Steinar Stapnes |
11:00 | WG4 Summary (Katsuhiko Ishida) |
11:30 | Concluding talk (Manfred Lindner, Max Planck Institut) |
12:30 | Final announcements (Daniel Kaplan) |
13:00 | Close |