Updated 2024-10-11 18:52:47
FERMILAB-SLIDES-24-0260-ETD | Kroc, Thomas | Optimization of Bremsstrahlung X-ray Converters for Radiation Processing |
FERMILAB-SLIDES-24-0260-ETD | Kroc, Thomas | Optimization of Bremsstrahlung X-ray Converters for Radiation Processing |
FERMILAB-SLIDES-24-0256-T | Hoeche, Stefan | $t\bar{t}b\bar{b}$ at NLO precision in a variable flavor number scheme |
FERMILAB-SLIDES-24-0255-AD | Polzin, Madelyn | Optimizing Outcomes: Integrating UX and User Feedback in Development |
FERMILAB-SLIDES-24-0254-AD | Polzin, Madelyn | ACORN GUI Strategy at Fermilab |
FERMILAB-SLIDES-24-0253-AD | Zwaska, Robert | Fermilab Accelerator Plans and Schedule |
FERMILAB-SLIDES-24-0251-AD | Burleigh, Abe | High-Power Targetry R&D for Next-Generation Accelerator Target Facilities |
FERMILAB-SLIDES-24-0250-PPD | Pandey, Vishvas | Recent Progress in Low-Energy Neutrino-Nucleus Interactions Physics |
FERMILAB-SLIDES-24-0249-SQMS | Johnson, Hans | Demonstrating the Potential of Adaptive LMS Filtering on FPGA-Based Qubit Control Platforms for Imp |
FERMILAB-SLIDES-24-0247-AD | Asztalos, Will | Multiphysics Simulations of Nanofibrous High Power Targets for the Inference of Failure Modes |
FERMILAB-SLIDES-24-0245-T | Hoeche, Stefan | Precision simulations of light and heavy jets |
FERMILAB-SLIDES-24-0244-SQMS | Murthy, Akshay | Identifying and Mitigating Sources of Loss in Superconducting Qubits |
FERMILAB-SLIDES-24-0243-AD | Wickremasinghe, Athula | Updates and Lessons Learned from NuMI Beamline at Fermilab |
FERMILAB-SLIDES-24-0242-AD | Case, Jennifer | MicroTCA at FNAL |
FERMILAB-SLIDES-24-0239-AD | Ganguly, Sudeshna | Accelerator Neutrinos |
FERMILAB-SLIDES-24-0238-TD | Kashikhin, Vadim | Re-assembly and test of COMB dipole magnet with STAR® wires |
FERMILAB-SLIDES-24-0237-SQMS | Roy, Tanay | Investigation of cosmic ray impact on transmon qubits with different materials through fast decay d |
FERMILAB-SLIDES-24-0236-SQMS | Crisa, F. | Material exploration towards high quality factor microwave resonators |
FERMILAB-SLIDES-24-0235-SQMS | Zorzetti, Silvia | Development of electro-optical quantum transducers based on three-dimensional superconducting caviti |
FERMILAB-SLIDES-24-0234-TD | Saini, Arun | Physics Design of Proton/Ion SRF Accelerators |
FERMILAB-SLIDES-24-0233-PPD | Farnese, Christian | Searching sterile neutrinos with ICARUS at FNAL |
FERMILAB-SLIDES-24-0232-AD | Williams, Jonathan K. | The Fermilab Facility for Dark Matter Discovery (F2D2): A Conceptual PIP-II Beam Stop Facility for D |
FERMILAB-SLIDES-24-0231-PPD | Nichols, Trevor | Ignition Video |
FERMILAB-SLIDES-24-0230-V | Artero Pons, Maria | ICARUS at the Short-Baseline Neutrino program: first results |
FERMILAB-SLIDES-24-0229-TD | Saini, Arun | Beam Optics Design of A Prototype 20 kW Conduction-Cooled SRF Accelerator for Medical Sterilization |
FERMILAB-SLIDES-24-0229-TD | Saini, Arun | Beam Optics Design of A Prototype 20 kW Conduction-Cooled SRF Accelerator for Medical Sterilization |
FERMILAB-SLIDES-24-0228-PPD-V | Vicenzi, Matteo | Calibration and Timing Performance of the Light Detection System in the ICARUS Detector |
FERMILAB-SLIDES-24-0227-AD | Jones, Daniel C. | Performance of the Fermilab Linac Injector |
FERMILAB-SLIDES-24-0225-PPD | Sheng, Zhiheng | Scintillating Bubble Chambers for Direct Dark Matter Detection, and an Update on SBC-LAr10 |
FERMILAB-SLIDES-24-0223-ETD | Temples, Dylan J. | Cryogenic Platforms at Fermilab: Recent Results and Outlook |
FERMILAB-SLIDES-24-0222-TD | Furuta, F. | Progress and Challenges in Traveling-Wave SRF cavity development at Fermilab |
FERMILAB-SLIDES-24-0219-T | Quigg, Chris | From Inspirations to Futures! |
FERMILAB-SLIDES-24-0218-ETD-TD | Dhuley, Ram C. | Cryocooler conduction-cooled SRF cavities for compact particle accelerators |
FERMILAB-SLIDES-24-0217-T | Fleming, George T. | Stealth Dark Matter |
FERMILAB-SLIDES-24-0216-DI | DeMarre, Leanna | Roadmap to Technology Transfer |
FERMILAB-SLIDES-24-0204-AD-STUDENT | Osei-Tutu, Jason | Oscilloscope Data Push Program |
FERMILAB-SLIDES-24-0193-TD | Kazakevich, G. | On the Life Expectancy Ot High-power CW Magnetrons for Superconducting Accelrators |
FERMILAB-SLIDES-24-0192-AD-DI | Lumpkin, Alex H. | Challenges of Plasma Wakefield Accelerator Beams as Drivers for Free-Electron Lasers |
FERMILAB-SLIDES-24-0191-PPD | Pandey, Vishvas | Neutrino-nucleus interactions and the quest for new and precision physics searches in neutrino exper |
FERMILAB-SLIDES-24-0188-AD | Kazakevich, G. | On forced RF generation of CW magnetrons for superconducting accelerators |
FERMILAB-SLIDES-24-0187-T | Quigg, Chris | The Night Before Charmonium |
FERMILAB-SLIDES-24-0185-STUDENT | Rao, Shardul | Refinement and Modeling of a Blackbody-Based Calibration Method in the InfraBREAD Detector |
FERMILAB-SLIDES-24-0183-PPD | Singh, Prabhjot | Triple Differential Muon Antineutrino Charge Current Inclusive Cross Section Measurement in NOvA |
FERMILAB-SLIDES-24-0181-PPD | Gaponenko, Andrei | The Mu2e experiment |
FERMILAB-SLIDES-24-0180-LBNF | Montanari, David | Overview and Status of the Long-Baseline Neutrino Facility Far Detectors Cryogenics System |
FERMILAB-SLIDES-24-0179-PPD | Farnese, Christian | The Icarus Experiment at Fermilab |
FERMILAB-SLIDES-24-0178-PPD | Hossain, F.M. | SpinQuest in 10 Minutes |
FERMILAB-SLIDES-24-0176-STUDENT | Martinez, Ethan C. | A New Track Trigger for Characterization of the Antiproton-Induced Background in the Mu2e Experiment |
FERMILAB-SLIDES-24-0175-SQMS | Bornman, Nicholas | Quantum Computing African School of Physics 2024 |
FERMILAB-SLIDES-24-0174-T | Hoeche, Stefan | From Amplitudes to Experiments |
FERMILAB-SLIDES-24-0173-T | Campbell, John | Connecting theory and experiment through simulations An overview of theory research on pQCD at Fermi |
FERMILAB-SLIDES-24-0171-V | Neogi, Orgho Anoronyo | Some Tools for Blind Physicst |
FERMILAB-SLIDES-24-0170-CMS | Yoo, Jieun | Smart Pixel Sensors for the HL-LHC |
FERMILAB-SLIDES-24-0169-PPD | Saunders, Lauren J. | CMB in 10 Minutes |
FERMILAB-SLIDES-24-0167-CSAID | Coimbra, Bruno Moreira | The New GlideinWMS Credentials Model and the New Challenges It Presents |
FERMILAB-SLIDES-24-0165-AD | Arora, Gaurav | Computational Exploration of High Entropy Alloys as Promising Materials for Future Beam Windows |
FERMILAB-SLIDES-24-0164-PPD | Nawarathne, Dinupa | Extraction of Drell-Yan Angular Parameters in $pp$ Collisions with a 120 GeV Beam Energy Using a Dee |
FERMILAB-SLIDES-24-0163-LBNF | Utaegbulam, Hilary | Predicting Missing Regions in Charged Particle Tracks Using a Sparse 3D Convolutional Neural Network |
FERMILAB-SLIDES-24-0162-CSAID | Jarugula, Sreevani | Population-level Dark Energy Constraints from Strong Gravitational Lensing using Simulation-Based In |
FERMILAB-SLIDES-24-0161-V | Choate, Sarah | Study of the Neutrino Magnetic Moment with the NOvA Near Detector |
FERMILAB-SLIDES-24-0160-CMS-CSAID-PPD | Pedro, Kevin Jerome | Searching for Strongly Coupled Dark Sectors with Unsupervised and Generative Learning |
FERMILAB-SLIDES-24-0159-AD | Bhardwaj, Gopika | MLOps for Beam Controls |
FERMILAB-SLIDES-24-0158-CMS-V | Mazurets, Tetiana | PV-Finder: ML Based Algorithm for Primary Vertex Identification |
FERMILAB-SLIDES-24-0157-V | Fang, Chuyue Michaelia | Optimal Transport for e/$\pi^0$ Particle Classification in LArTPC Neutrino Experiments |
FERMILAB-SLIDES-24-0153-CMS | Cruz, Roy F. | Efficiency of ML Anomaly Detection Triggers for Emerging Jets |
FERMILAB-SLIDES-24-0150-V | Chung, Seokju | Real-Time Anomaly Detection for Charge-Based Triggering in LArTPCs |
FERMILAB-SLIDES-24-0148-PPD | Choudhary, Brajesh C. | Three-Flavor Neutrino Oscillations at NOvA |
FERMILAB-SLIDES-24-0147-V | Nguyen, Vu Chi Lan | SBND In 10 Minutes |
FERMILAB-SLIDES-24-0146 | Fan, Castaly | SBND Analysis using ML Reconstruction Chain |
FERMILAB-SLIDES-24-0145-V | Machado, Franz | Road to PROSPECT-II |
FERMILAB-SLIDES-24-0144-PPD | Moudgalya, Maitreyee M. | First Measurements of Differential Cross Sections In Kinematic Imbalance Variables With The MicroBoo |
FERMILAB-SLIDES-24-0142-PPD | Sheng, Zhiheng | Scintillating Bubble Chambers for Direct Dark Matter Detection, and an Update on SBC-LAr10 |
FERMILAB-SLIDES-24-0140-ETD | Temples, Dylan J. | MAGIS-100: Current Status and Outlook |
FERMILAB-SLIDES-24-0139-TD | Wu, Genfa | Towards Field Emission Free Cavity Processing and String Assembly at Fermilab |
FERMILAB-SLIDES-24-0137-SQMS | Roy, Tanay | Building Qudit-Based Quantum Computing Processors using Superconducting RF Cavities |
FERMILAB-SLIDES-24-0135-SQMS | Giaccone, Bianca | Dark Sector and Gravitational Waves Searches with SRF Cavities at SQMS |
FERMILAB-SLIDES-24-0134-CSAID | Cerati, Giuseppe Benedetto | NuGraph2: A Graph Neural Network for Neutrino Event Reconstruction |
FERMILAB-SLIDES-24-0133-TD | Eremeev, G. | First Results from Two Nb3Sn Cavities Assembled in a CEBAF Quarter Cryomodule |
FERMILAB-SLIDES-24-0132-CSAID | Tran, Nhan Viet | Data Reduction Codesign at the Extreme Edge (XDR) |
FERMILAB-SLIDES-24-0131-CSAID | Tucker, Douglas L. | A Tutorial Set to Prepare for Science with the Vera C. Rubin Observatory |
FERMILAB-SLIDES-24-0130-PPD | Wolcott, Jeremy | New NOvA Results with 10 Years of Data |
FERMILAB-SLIDES-24-0129-PPD-V | Gibin, Daniele | ICARUS at the Short-Baseline Neutrino Program: First Results |
FERMILAB-SLIDES-24-0128-V | Villalpando, Edgar Marrufo | Astronomical Spectroscopy with Skipper CCDs: First Results from a Skipper CCD Focal Plane Prototype |
FERMILAB-SLIDES-24-0126-PPD | Nichols, Trevor Ryan | SBND Cryogenics Ignition Screenshots |
FERMILAB-SLIDES-24-0125-TD | Furuta, Fumio | Development of a Half-Meter Scale Traveling-Wave (TW) SRF Cavity |
FERMILAB-SLIDES-24-0124-TD | Belomestnykh, Sergey A. | RF Frontiers for Particle Physics, the US View |
FERMILAB-SLIDES-24-0123-AD | Stancari, Giulio | The IOTA Research Program and Possible Studies Relevant for the FCC |
FERMILAB-SLIDES-24-0122-PPD | Drlica-Wagner, Alex | Searching for the Faintest Galaxies with DECam |
FERMILAB-SLIDES-24-0121-AD | Ganguly, Sudeshna | Neutrino Beams & Fluxes |
FERMILAB-SLIDES-24-0119-TD | Chouhan, Vijay | Recent Advances in Electropolishing at Fermilab |
FERMILAB-SLIDES-24-0118-SQMS | Roy, Tanay | Evaluating Radiation Impact on Transmon Qubits in Above and Underground Facilities |
FERMILAB-SLIDES-24-0117-AD | Rakhno, Igor L. | Status of the MARS Code |
FERMILAB-SLIDES-24-0116-AD | Ammigan, Kavin | Novel Materials for Next-Generation Accelerator Target Facilities |
FERMILAB-SLIDES-24-0115-CMS | Kwok, Martin | Search for long-lived heavy neutral leptons decaying in the CMS muon detectors |
FERMILAB-SLIDES-24-0114-TD | Baldini, Maria | First Results of AUP $Nb_{3}Sn$ Quadrupole Horizontal Tests |
FERMILAB-SLIDES-24-0113-CMS-CSAID-PPD | Pedro, Kevin Jerome | Dark QCD: the Next Frontier in Dark Matter |
FERMILAB-SLIDES-24-0112-AD | Ganguly, Sudeshna | Neutrino Program at Fermilab - Enhancing Proton Beam Power and Accelerator Infrastructure |
FERMILAB-SLIDES-24-0111-T | Fleming, George T. | Matching Curved Lattices to Anisotropic Tangent Planes |
FERMILAB-SLIDES-24-0110-AD. | Ganguly, Sudeshna | Neutrino Beam Instrumentation |
FERMILAB-SLIDES-24-0109-AD | Ganguly, Sudeshna | Introduction to Neutrino Beams |
FERMILAB-SLIDES-24-0108-STUDENT | Callahan, Quinn | My Experience as a BIP Intern at Fermilab |
FERMILAB-SLIDES-24-0106-SQMS | Giaccone, Bianca | Application of Superconducting Cavities as Ultra-Sensitive RF Photon Detectors |
FERMILAB-SLIDES-24-0105-STUDENT | Medina, Isaac | Capstone Project Presentation |
FERMILAB-SLIDES-24-0104-STUDENT | Washburn, Luke | Internship Overview |
FERMILAB-SLIDES-24-0103-STUDENT | Viramontes, Trey | BIP Capstone Project |
FERMILAB-SLIDES-24-0102-AD | Romanov, Aleksandr Leonidovich | Complete 6D Tracking of a Single Electron in the IOTA Ring |
FERMILAB-SLIDES-24-0101-SQMS | Roy, Tanay | Radiation Sensing with Superconducting Transmon Qubits |
FERMILAB-SLIDES-24-0099-AD | Eldred, Jeff | Fermilab Neutrino Program – Accelerators & Experiments |
FERMILAB-SLIDES-24-0098-TD | Posen, Samuel Elliott | High Q Cavities for Accelerators and Detectors |
FERMILAB-SLIDES-24-0096-CSAID | Tran, Nhan V. | Accelerating Scientific Discoveries with Real-Time Intelligent Sensing |
FERMILAB-SLIDES-24-0095-V | Furmanski, Andrew P. | Kinematic Imbalance Measurements with Pionless Events at MicroBooNE |
FERMILAB-SLIDES-24-0094-ITD | Bobyshev, Andrey | Fermilab Site report for ESCC Spring 2024 meeting |
FERMILAB-SLIDES-24-0093-STUDENT | Prashanth, Prajwal Chidri | Spring Business Intern Program Capstone Presentation |
FERMILAB-SLIDES-24-0092-ETD | Kroc, Thomas Knight | Highlighting the Utilization of the Compact Superconducting Accelerator to Maximize the Potential fo |
FERMILAB-SLIDES-24-0090-CSAID | Wang, Michael H.L.S. | An Intermediate Level Trigger Supernova Pointing Trigger for DUNE Using In-Storage AI |
FERMILAB-SLIDES-24-0089-AD | Hartsell, Brian | Operational Experience of a Cryomodule Test Stand for LCLS-II Cryomodules |
FERMILAB-SLIDES-24-0088-STUDENT | Sheemanto, Zara Redwan Afrooz | ADRIANO2 Calorimeter Performance from 2022 Test Beams |
FERMILAB-SLIDES-24-0087-AD-PIP2 | Baffes, Curtis M. | Field Installation of Cryomodule Vacuum Systems at Fermilab |
FERMILAB-SLIDES-24-0086-STUDENT | Chicoine, Nathalie | Cosmic Shear Analysis in the DECam Local Volume Exploration Survey |
FERMILAB-SLIDES-24-0085-STUDENT | Mork, Simon D. | Implementation of a Time-domain Cosmic-Ray-Muon Tagger for the NEXUS Low-background Cryogenic Facili |
FERMILAB-SLIDES-24-0084-SQMS | Cervantes, Raphael | Superconducting Cavities for 4-10 GHz |
FERMILAB-SLIDES-24-0083-PPD | Pandey, Vishvas | Impact of Interaction Uncertainties on Neutrino-Nucleus Cross Section Measurements |
FERMILAB-SLIDES-24-0082-STUDENT | Smith, Kevin | Uncertainties in ICARUS |
FERMILAB-SLIDES-24-0081-STUDENT | Wagner, Grace | NEXUS Qubit Analysis: Jump Rates and Efficiencies |
FERMILAB-SLIDES-24-0080-AD | Stancari, Giulio | Beam Physics Research in IOTA/FAST at Fermilab |
FERMILAB-SLIDES-24-0079-AD | Ganguly, Sudeshna | Neutrino Program at Fermilab - Enhancing Proton Beam Power and Accelerator Infrastructure |
FERMILAB-SLIDES-24-0076-SQMS | Hollister, Matthew I. | Cryostat Options for 9.4 Tesla x 800 mm Solenoid |
FERMILAB-SLIDES-24-0075-PPD | Vockerodt, Kevin J. | Measuring Muon Antineutrino Charged-Current Interactions Without Mesons in the Final State, in the N |
FERMILAB-SLIDES-24-0073-AD | Stancari, Giulio | Interferometry of Undulator Radiation from Single Electrons (CLARA) |
FERMILAB-SLIDES-24-0072-AD | Stancari, Giulio | The Scientific Program: Conducting Experiments at IOTA/FAST |
FERMILAB-SLIDES-24-0071-AD | Stancari, Giulio | Beam Physics Research in IOTA/FAST at Fermilab |
FERMILAB-SLIDES-24-0070-STUDENT | Kim, Terry | Characterization of Non-Science Grade DESI CCDs and Creating Additional ICARUS Monitoring Metrics |
FERMILAB-SLIDES-24-0069-TD | Belomestnykh, Sergey | [Accelerator] R&D for Future Colliders |
FERMILAB-SLIDES-24-0068-AD | Romanov, Aleksandr | Single-Electron Tracking (SETI) |
FERMILAB-SLIDES-24-0067-AD | Romanov, Aleksandr | The IOTA/FAST Facility: Status, Performance, Upgrades |
FERMILAB-SLIDES-24-0066-STUDENT | Hendricks, Jacob | Capstone Project Presentation |
FERMILAB-SLIDES-24-0065-CMS-CSAID-PPD | Pedro, Kevin | Evolution of Generation and Simulation Techniques in the AI/ML Era |
FERMILAB-SLIDES-24-0063-CSAID | Flumerfelt, Eric L. | The DUNE DAQ Application Framework |
FERMILAB-SLIDES-24-0061-T | Hoeche, Stefan | Summary on Theory and Measurements |
FERMILAB-SLIDES-24-0060-AD-LBNF | Convery, Mary E. | The LBNF/DUNE Complex for Neutrino Science |
FERMILAB-SLIDES-24-0059-V | Hernández Morquecho, Miguel Angel | Detection of MeV-Scale Gammas from Pion/Muon Nuclear Capture With the LArIAT Liquid Argon TPC |
FERMILAB-SLIDES-24-0057-T | Hoeche, Stefan | Precision simulations of light and heavy jets |
FERMILAB-SLIDES-24-0056-SQMS | Giaccone, Bianca | Cavity Based Searches for New Particles and Gravitational Waves |
FERMILAB-SLIDES-24-0055-CMS-CSAID | Harris, Robert M. | Career Mentoring for Postdoctoral Researchers at Fermilab |
FERMILAB-SLIDES-24-0054-SQMS | Cervantes, Raphael | SERAPH: Wavelike Dark Matter Searches with SRF Cavities and Superconducting Qubits at SQMS |
FERMILAB-SLIDES-24-0053-PPD-V | Singh, Prabhjot | Measurement of the Triple Differential Muon-Antineutrino Charged-Current Inclusive Cross Section in |
FERMILAB-SLIDES-24-0052-ETD | Thangaraj, Jayakar Charles Tobin | Stronger and Durable Pavement Infrastructure using Accelerator Technology: Accelerator Status |
FERMILAB-SLIDES-24-0051-AD | Burleigh, Abe | Novel Materials R&D for Next-Generation Accelerator Target Facilities |
FERMILAB-SLIDES-24-0050-SQMS-TD | Giaccone, Bianca | Plasma Processing for $In$ $situ$ Performance Improvement |
FERMILAB-SLIDES-24-0049-SQMS | Hollister, Matthew Ian | A Review of Ultralow Temperature and Low Background Facilities at Fermilab |
FERMILAB-SLIDES-24-0048-CMS | Cummings, Grace Elaine | Precision Timing Characterization in Dual Readout Homogenous Crystal Calorimeters |
FERMILAB-SLIDES-24-0047-ETD | Kroc, Thomas K. | Bridging the Gap with R&D to Ensure a Proactive Approach to Optimized Sterilization |
FERMILAB-SLIDES-24-0046-AD-PIP2 | Geelhoed, Michael | PIP-II Project Installation Overview |
FERMILAB-SLIDES-24-0045-ETD | Kroc, Thomas K. | Compact Stand-Alone Superconducting RF Accelerators |
FERMILAB-SLIDES-24-0044-ETD | Perdue, Gabriel N. | Quantum Computing at Fermilab |
FERMILAB-SLIDES-24-0043-SQMS | Bornman, Nicholas | The Quantum Algorithmic Reach of a High-Q RF Cavity Platform |
FERMILAB-SLIDES-24-0042-PPD | Botti, Ana Martina | Partial Charge Collection and Quantum Efficiency of a Back-Illuminated Skipper-CCD |
FERMILAB-SLIDES-24-0040-LDRD-PPD | Drlica-Wagner, Karl | Astronomical Spectroscopy with Skipper CCDs: A Skipper CCD Focal Plane Prototype at SIFS |
FERMILAB-SLIDES-24-0039 | Dutta, Irene | AC-LGADs for 4D Tracking |
FERMILAB-SLIDES-24-0038-SQMS | Huang, Ziwen | Fast ZZ-Free Entangling Gates for Superconducting Qubits Assisted by a Driven Resonator |
FERMILAB-SLIDES-24-0037-SQMS-TD | Posen, Samuel Elliott | Overview of the Superconducting Quantum Materials and Systems (SQMS) Center, a US Department of Ener |
FERMILAB-SLIDES-24-0036-ETD | Li, Cheong yiu | Noise-Induced Transition in Optimal Solutions of Variational Quantum Algorithms |
FERMILAB-SLIDES-24-0035-SQMS | Kurkcuoglu, Doga Murat | Quantum Simulation of $\Phi^4$ Theories in Qudit Systems |
FERMILAB-SLIDES-24-0034-SQMS | Cervantes, Raphael | Wavelike Dark Matter Searches with SRF Cavities and Superconducting Qubits at SQMS |
FERMILAB-SLIDES-24-0033-SQMS | Cervantes, Raphael | Wavelike Dark Matter Searches with SRF Cavities and Superconducting Qubits at SQMS |
FERMILAB-SLIDES-24-0032-SQMS | Roy, Tanay | Study of radiation impact in Transmon qubits using fast decay detection |
FERMILAB-SLIDES-24-0031-SQMS | Giaccone, Bianca | Cavity based searches for Gravitational Waves |
FERMILAB-SLIDES-24-0030-SQMS | Ogunkoya, Oluwadara | Qutrit Circuits and Algebraic Relations: A Pathway to Efficient Spin-1 Hamiltonian Simulation |
FERMILAB-SLIDES-24-0029-PPD | Howard, Bruce | Neutrino Hunting with Liquid Argon Neutrino Detectors at Fermilab |
FERMILAB-SLIDES-24-0027-AD | Jarvis, Jonathan D. | New Advances in Optical Stochastic Cooling |
FERMILAB-SLIDES-24-0026-AD | St. John, Jason Michael | Rapid Tuning of Synchrotron Surrogate Models at the Recycler Ring |
FERMILAB-SLIDES-24-0025-SQMS | Cervantes, Raphael | Dark Matter Searches with SRF Cavities at SQMS |
FERMILAB-SLIDES-24-0024-PPD-V | Valetov, Eremey Vladimirovich | The Muon g-2 Experiment at Fermilab: Precision Measurements and Nonlinear Beam Dynamics |
FERMILAB-SLIDES-24-0023-SQMS | Giaccone, Bianca | Dark Sector and Gravitational Waves Searches with SRF Cavities at SQMS |
FERMILAB-SLIDES-24-0022-ETD | Kroc, Thomas K. | Challenges for Industry Investment in Accelerator Technologies |
FERMILAB-SLIDES-24-0021-AD | Valishev, Alexander A. | Fermilab Accelerator Complex Evolution (ACE) |
FERMILAB-SLIDES-24-0020-TD | Luo, Tianhuan | NCRF and SRF R&D Needs and Priorities for the Next 3-5 Years |
FERMILAB-SLIDES-24-0019-V | Wu, Wanwei | Latest Results from the MicroBooNE Experiment |
FERMILAB-SLIDES-24-0018-V | Aliaga, Leo | Exploring 2p2h Signatures in Muon-Neutrino Charged-Current Measurements at NOvA |
FERMILAB-SLIDES-24-0017-AD | Alexahin, Yuri I. | MAP 3 TeV Lattice and IR Design Studies |
FERMILAB-SLIDES-24-0016-SQMS | Krasnikova, Yulia V. | Magnetic Fluctuations as a Potential Source of Losses in Superconducting Quantum Devices |
FERMILAB-SLIDES-24-0015-AD | Nagaslaev, Vladimir P. | Feasibility Study for Crystal Shadowing in 8GeV Slow Extraction at Fermilab |
FERMILAB-SLIDES-24-0014-AD | Nagaslaev, Vladimir P. | First Experience with Slow Extraction Commissioning at Fermilab Delivery Ring |
FERMILAB-SLIDES-24-0013-T-V | Chang, Jae Hyeok | Dynamical Generation of the Baryon Asymmetry from a Scale Hierarchy |
FERMILAB-SLIDES-24-0012-AD | Narayanan, Aakaash | Machine Learning in Spill Regulation |
FERMILAB-SLIDES-24-0011-AD | Narayanan, Aakaash | Transit Time Simulation Studies |
FERMILAB-SLIDES-24-0010-ETD | Seidel, Olivia | CryoPDK Development for 22nm FDSOI CryoCMOS |
FERMILAB-SLIDES-24-0007-AD | Alvarez, Matthew | Electrostatic Septa Development at FNAL |
FERMILAB-SLIDES-24-0006-SQMS | Grassellino, Anna | SQMS Center Progress and Highlights and response to PAC recommendations |
FERMILAB-SLIDES-24-0005-ETD-PPD | Braga, Davide | Design of a Low-Jitter 10 GHz PLL for a 12-bit 10-GSPS Cryogenic ADC for Quantum Readout in 22FDX |
FERMILAB-SLIDES-24-0004-ETD-PPD | Braga, Davide | Design of a 12-bit 10-GSPS Cryogenic ADC for Quantum Readout |
FERMILAB-SLIDES-24-0002-CSAID | Tucker, Douglas L. | Dr. Sahar Said Allam (1964-2022): A Memoriam |
FERMILAB-SLIDES-23-0888-PPD | Howard, Bruce | Neutrino Hunting with the Short and Long-Baseline Neutrino Programs at Fermilab |
FERMILAB-SLIDES-23-0410-AD | Shiltsev, Vladimir | Complexity: from Turbulence to Accelerators to Poetry |
FERMILAB-SLIDES-23-0409-SQMS | Roy, Tanay | Building Qudit-Based Quantum Computing Architecture using SRF Cavities |
FERMILAB-SLIDES-23-0408-AD | Bhardwaj, Gopika | An Open Source MLOps Pipeline for Particle Accelerators |
FERMILAB-SLIDES-23-0407-PPD | Kiburg, Brendan | Wishlist for g-2 at Tau 2025 |
FERMILAB-SLIDES-23-0406-V | Reinhart, Martin | Democratic Aspirations and Institutional Constraints: The Governance of Large Research Collaboration |
FERMILAB-SLIDES-23-0405-AD | Shiltsev, Vladimir | The 2020-2023 US HEP Planning Process: from Snowmass to P5 Accelerator Frontier Aspects |
FERMILAB-SLIDES-23-0404-AD | Shiltsev, Vladimir | Muon Colliders? Why Muon Colliders? |
FERMILAB-SLIDES-23-0403-AD | Shiltsev, Vladimir | Plasma Wakefield Accelerator-Based Low Emittance Muon Source |
FERMILAB-SLIDES-23-0402-TD | Eremeev, Grigory | Tunability / robustness of Nb3Sn |
FERMILAB-SLIDES-23-0401-STUDENT | Ayantayo, Mubarak | Light Dark Matter (e)xperiment |
FERMILAB-SLIDES-23-0400-AD-STUDENT | Goldenberg, Hannah | Final Co-op Presentation Fall 2023 |
FERMILAB-SLIDES-23-0399-AD-CMS | Case, Jennifer | Modernizing Fermilab s Control Hardware |
FERMILAB-SLIDES-23-0398-SQMS-TD | Giaccone, Bianca | SQMS: MAGO 1.0 and other activities |
FERMILAB-SLIDES-23-0395-STUDENT | Mork, Simon | Neutron Calibration Studies for the SuperCDMS SNOLAB Experiment |
FERMILAB-SLIDES-23-0394-STUDENT | Browning, Cole | InfraBREAD: Characterization of Optically Smooth Reflector Parts |
FERMILAB-SLIDES-23-0393-STUDENT | Wagner, Grace | Testing the Jump Finding Code for NEXUS Qubit Analysis |
FERMILAB-SLIDES-23-0392-STUDENT | Tamargo-Arizmendi, Marcos E. | Simulation Based Inference with Domain Adaptation for Strong Gravitational Lensing |
FERMILAB-SLIDES-23-0391-STUDENT | Sheemanto, Zara | Counting Calories: Light Yield Studies for ADRIANO Calorimeter Prototype |
FERMILAB-SLIDES-23-0390-STUDENT | Chicoine, Nathalie | Weak Gravitational Lensing of Low Surface Brightness Galaxies in the Dark Energy Year 3 Catalog |
FERMILAB-SLIDES-23-0389-STUDENT | Kim, Terry | DarkNESS: Characterization of Space Multi-Chip Module Skipper-CCDs |
FERMILAB-SLIDES-23-0388-STUDENT | Smith, Kevin | Detector Related Uncertainties in ICARUS |
FERMILAB-SLIDES-23-0387-STUDENT | Zhao, Larry | Measurement of Rayleigh Scattering in Liquid Argon at Vacuum Ultraviolet Wavelengths |
FERMILAB-SLIDES-23-0386-CSAID | Tran, Nhan | Fast ML to accelerate scientific discovery & the edge of tomorrow |
FERMILAB-SLIDES-23-0384-ND | Toups, Matt | Neutrino physics beyond the current paradigm |
FERMILAB-SLIDES-23-0383-ND | Lackey, Teresa | NOvA Current Status and Future Prospects |
FERMILAB-SLIDES-23-0382-STUDENT | Bibian, Alexis | Mu2e - Extinction Monitor Research & Development |
FERMILAB-SLIDES-23-0381-T | Grebe, Anthony V. | Nuclear Matrix Elements for Neutrinoless Double-Beta Decay from Lattice QCD |
FERMILAB-SLIDES-23-0380-CSAID | Roncoli, Andrea | Domain Adaptive Graph Neural Networks for Constraining Cosmological Parameters Across Multiple Data |
FERMILAB-SLIDES-23-0379-CSAID | Nevin, Becky | Simulation-based Inference Cosmology from Strong Lensing |
FERMILAB-SLIDES-23-0378-CSAID | Nevin, Becky | Assessing and benchmarking the fidelity of posterior inference methods for astrophysics data analysi |
FERMILAB-SLIDES-23-0377-SQMS | Cervantes, Raphael | Dark Matter and other BSM searches with SRF cavities at SQMS |
FERMILAB-SLIDES-23-0376-T | Grebe, Anthony V. | Lattice QCD for Neutrino Physics |
